Open Farm RawMix Open Prairie Ancient Grains Dry Dog Food
Open Farm RawMix Open Prairie Ancient Grains Dry Dog Food
Couldn't load pickup availability
| Weight(lbs): | Less Active Cups/Day: | More Active Cups/Day: |
|---|---|---|
| Up to 10 | Up to ¾ | Up to 1 |
| 10 - 20 | ¾ – 1 ¼ | 1 – 1 ½ |
| 20 - 30 | 1 ¼ - 1 ¾ | 1 ½ - 2 |
| 30 - 40 | 1 ¾ - 2 | 2 – 2 ¼ |
| 40 - 60 | 2 – 3 | 2 ¼ - 3 |
| 60- 80 | 3 – 3 ½ | 3 – 4 |
| 80 - 100 | 3 ½ - 4 | 4 – 4 ½ |
We recommend storing in the original bag in a cool, dry place. Once opened, we recommend feeding our RawMix Recipes within two months for the freshest flavor.
Calorie Content : 3,795 kcal/kg, 425 kcal/cup
| Nutrient | Percentage of Recipe |
|---|---|
| Crude Protein | (min) 31% |
| Crude Fat | (min) 17% |
| Crude Fiber | (max) 4.5% |
| Moisture | (max) 10% |
| Docosahexaenoic Acid (DHA) | (min) 0.1% |
| Calcium | (min) 1.2% |
| Phosphorus | (min) 1% |
| Omega-3 Fatty Acids | (min) 0.25% |
| Omega-6 Fatty Acids | (min) 2.5% |
| Taurine | (min) 0.2% |

Why Choose Doot's?
Doot's was started as a way to give back to our community. Working and volunteering with animal shelters we saw the need for real funds, not just product donations. We are proud to donate 50% of the profits for our handmade dog collars and leashes directly to animal shelters and rescues.
When you shop with us, you support our mission of helping homeless pets find forever homes. - THANK YOU!!